# Prospeo — Wrapped API

> **You are on:** `https://api.paywithlocus.com/api` | [llms.txt](https://paywithlocus.com/llms.txt) | [docs](https://docs.paywithlocus.com)
>
> Locus runs on multiple environments -- make sure every URL you call matches your expected environment.
> | Environment | Landing | API | Docs |
> |---|---|---|---|
> | Production | paywithlocus.com | api.paywithlocus.com | docs.paywithlocus.com |
> | Beta | beta.paywithlocus.com | api.beta.paywithlocus.com | docs.paywithlocus.com |
> | Stage | stage.paywithlocus.com | api.stage.paywithlocus.com | docs.paywithlocus.com |
>
> If the API URL above doesn't match your expected environment, re-fetch this file from the correct domain.

> Find and enrich B2B people and companies with verified contact data, firmographics, funding, technologies, and precise search filters.

**Category:** Data Enrichment | **Website:** [prospeo.io](https://prospeo.io) | **Docs:** [prospeo.io/api-docs](https://prospeo.io/api-docs)

Pay-per-use API proxy. Each call is automatically billed to your wallet in USDC.

## Access

**Base URL:** `https://api.paywithlocus.com/api/wrapped/prospeo/`
**Auth:** `Authorization: Bearer <LOCUS_API_KEY>`

> Also available via public x402 on Base (no account needed): [x402/prospeo.md](https://paywithlocus.com/x402/prospeo.md)

## Endpoints

### Enrich Person

Match one person and return their B2B profile, current company, verified work email, and optional mobile number.

**Estimated cost:** $0.013–$0.103

**Billing:** This estimate is the authorization ceiling. Successful calls settle the provider-reported usage, and any unused wallet allowance or promo-credit hold is released automatically with durable retry protection.

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| `data` | object | Yes | Person matching fields |
| `data.first_name` | string | No | First name; pair with last_name and company information |
| `data.last_name` | string | No | Last name; pair with first_name and company information |
| `data.full_name` | string | No | Full name; pair with company information |
| `data.linkedin_url` | string | No | Public LinkedIn profile URL |
| `data.email` | string | No | Known work email address |
| `data.company_name` | string | No | Company name; a website or LinkedIn URL is more precise when available |
| `data.company_website` | string | No | Company website or domain (recommended for accurate matching) |
| `data.company_linkedin_url` | string | No | Public company LinkedIn URL |
| `data.person_id` | string | No | Prospeo person ID returned by person search |
| `only_verified_email` | boolean | No | Return a match only when Prospeo has a verified email (default false) |
| `enrich_mobile` | boolean | No | Reveal a mobile number when available; raises the maximum charge to 10 credits |
| `only_verified_mobile` | boolean | No | Return a match only when a mobile exists; automatically enables mobile enrichment |

```bash
curl -X POST https://api.paywithlocus.com/api/wrapped/prospeo/enrich-person \
  -H "Authorization: Bearer YOUR_LOCUS_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"data":{"full_name":"Tim Cook","company_website":"apple.com"}}'
```

### Enrich Company

Match one company and return firmographics, funding, technologies, social profiles, hiring activity, and other business data.

**Estimated cost:** $0.013

**Billing:** This estimate is the authorization ceiling. Successful calls settle the provider-reported usage, and any unused wallet allowance or promo-credit hold is released automatically with durable retry protection.

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| `data` | object | Yes | Company matching fields |
| `data.company_website` | string | No | Company website or domain (recommended for accurate matching) |
| `data.company_linkedin_url` | string | No | Public company LinkedIn URL |
| `data.company_name` | string | No | Company name; use a website or LinkedIn URL when possible |
| `data.company_id` | string | No | Prospeo company ID returned by search or enrichment |

```bash
curl -X POST https://api.paywithlocus.com/api/wrapped/prospeo/enrich-company \
  -H "Authorization: Bearer YOUR_LOCUS_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"data":{"company_website":"intercom.com"}}'
```

### Bulk Enrich People

Enrich up to 50 people in one request with stable identifiers for easy result reconciliation.

**Estimated cost:** $0.013–$5.003

**Billing:** This estimate is the authorization ceiling. Successful calls settle the provider-reported usage, and any unused wallet allowance or promo-credit hold is released automatically with durable retry protection.

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| `data` | object[] | Yes | 1–50 person records, each with a unique identifier |
| `data[].identifier` | string | Yes | Unique caller-defined record identifier |
| `data[].first_name` | string | No | First name; pair with last_name and company information |
| `data[].last_name` | string | No | Last name; pair with first_name and company information |
| `data[].full_name` | string | No | Full name; pair with company information |
| `data[].linkedin_url` | string | No | Public LinkedIn profile URL |
| `data[].email` | string | No | Known work email address |
| `data[].company_name` | string | No | Company name; a website or LinkedIn URL is more precise when available |
| `data[].company_website` | string | No | Company website or domain (recommended for accurate matching) |
| `data[].company_linkedin_url` | string | No | Public company LinkedIn URL |
| `data[].person_id` | string | No | Prospeo person ID returned by person search |
| `only_verified_email` | boolean | No | Return a match only when Prospeo has a verified email (default false) |
| `enrich_mobile` | boolean | No | Reveal a mobile number when available; raises the maximum charge to 10 credits |
| `only_verified_mobile` | boolean | No | Return a match only when a mobile exists; automatically enables mobile enrichment |

```bash
curl -X POST https://api.paywithlocus.com/api/wrapped/prospeo/bulk-enrich-person \
  -H "Authorization: Bearer YOUR_LOCUS_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"data":[{"identifier":"locus-audit-1","full_name":"Tim Cook","company_website":"apple.com"}]}'
```

### Bulk Enrich Companies

Enrich up to 50 companies in one request with stable identifiers for easy result reconciliation.

**Estimated cost:** $0.013–$0.503

**Billing:** This estimate is the authorization ceiling. Successful calls settle the provider-reported usage, and any unused wallet allowance or promo-credit hold is released automatically with durable retry protection.

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| `data` | object[] | Yes | 1–50 company records, each with a unique identifier |
| `data[].identifier` | string | Yes | Unique caller-defined record identifier |
| `data[].company_website` | string | No | Company website or domain (recommended for accurate matching) |
| `data[].company_linkedin_url` | string | No | Public company LinkedIn URL |
| `data[].company_name` | string | No | Company name; use a website or LinkedIn URL when possible |
| `data[].company_id` | string | No | Prospeo company ID returned by search or enrichment |

```bash
curl -X POST https://api.paywithlocus.com/api/wrapped/prospeo/bulk-enrich-company \
  -H "Authorization: Bearer YOUR_LOCUS_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"data":[{"identifier":"company-1","company_website":"intercom.com"},{"identifier":"company-2","company_linkedin_url":"https://linkedin.com/company/deloitte"}]}'
```

### Search People

Search Prospeo’s contact database with person and company filters, returning up to 25 profiles per page without revealed contact details.

**Estimated cost:** $0.013

**Billing:** This estimate is the authorization ceiling. Successful calls settle the provider-reported usage, and any unused wallet allowance or promo-credit hold is released automatically with durable retry protection.

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| `filters` | object | Yes | Prospeo person-search filter object; use Search Suggestions for canonical values |
| `page` | number | No | Result page from 1 to 1000 (default 1) |

```bash
curl -X POST https://api.paywithlocus.com/api/wrapped/prospeo/search-person \
  -H "Authorization: Bearer YOUR_LOCUS_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"page":1,"filters":{"person_seniority":{"include":["Founder/Owner"]},"company_industry":{"exclude":["Semiconductors"]}}}'
```

### Search Companies

Search Prospeo’s company database with firmographic, funding, technology, and location filters, returning up to 25 companies per page.

**Estimated cost:** $0.013

**Billing:** This estimate is the authorization ceiling. Successful calls settle the provider-reported usage, and any unused wallet allowance or promo-credit hold is released automatically with durable retry protection.

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| `filters` | object | Yes | Prospeo company-search filter object; use Search Suggestions for canonical values |
| `page` | number | No | Result page from 1 to 1000 (default 1) |

```bash
curl -X POST https://api.paywithlocus.com/api/wrapped/prospeo/search-company \
  -H "Authorization: Bearer YOUR_LOCUS_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"filters":{"company_headcount_range":["51-100","101-200"]},"page":1}'
```

### Search Suggestions

Resolve canonical locations, job titles, technologies, industries, classification codes, and company-filter values before searching.

**Estimated cost:** $0.003

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| `location_search` | string | No | Partial location query (minimum 2 characters); provide exactly one field |
| `job_title_search` | string | No | Partial job title query (minimum 2 characters); provide exactly one field |
| `technology_search` | string | No | Partial technology query (minimum 2 characters); provide exactly one field |
| `industry_search` | string | No | Partial industry query (minimum 2 characters); provide exactly one field |
| `naics_search` | string | No | Partial naics query (minimum 2 characters); provide exactly one field |
| `sic_search` | string | No | Partial sic query (minimum 2 characters); provide exactly one field |
| `company_operating_languages_search` | string | No | Partial company operating languages query (minimum 2 characters); provide exactly one field |
| `company_google_discovery_search` | string | No | Partial company google discovery query (minimum 2 characters); provide exactly one field |
| `company_key_customers_search` | string | No | Partial company key customers query (minimum 2 characters); provide exactly one field |
| `company_integrations_search` | string | No | Partial company integrations query (minimum 2 characters); provide exactly one field |
| `company_products_services_products_search` | string | No | Partial company products services products query (minimum 2 characters); provide exactly one field |
| `company_products_services_services_search` | string | No | Partial company products services services query (minimum 2 characters); provide exactly one field |
| `company_icp_titles_search` | string | No | Partial company icp titles query (minimum 2 characters); provide exactly one field |
| `company_icp_industries_search` | string | No | Partial company icp industries query (minimum 2 characters); provide exactly one field |
| `company_icp_geographic_markets_search` | string | No | Partial company icp geographic markets query (minimum 2 characters); provide exactly one field |
| `company_icp_other_departments_search` | string | No | Partial company icp other departments query (minimum 2 characters); provide exactly one field |
| `company_awards_search` | string | No | Partial company awards query (minimum 2 characters); provide exactly one field |
| `company_awards_compliance_search` | string | No | Partial company awards compliance query (minimum 2 characters); provide exactly one field |
| `company_headcount_by_location_search` | string | No | Partial company headcount by location query (minimum 2 characters); provide exactly one field |
| `company_funding_investors_search` | string | No | Partial company funding investors query (minimum 2 characters); provide exactly one field |
| `company_funding_accelerator_search` | string | No | Partial company funding accelerator query (minimum 2 characters); provide exactly one field |
| `company_website_traffic_countries_search` | string | No | Partial company website traffic countries query (minimum 2 characters); provide exactly one field |

```bash
curl -X POST https://api.paywithlocus.com/api/wrapped/prospeo/search-suggestions \
  -H "Authorization: Bearer YOUR_LOCUS_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"location_search":"united states"}'
```
